Vivo S1
Introduction
Vivo is the most popular electronic private company. Vivo are manufacture Mobile Phone, earphone, Television etc. Vivo was launch "Vivo S1" in India on 16 November 2019.

Vivo S1 Unboxing
What's in the box
Vivo S1 get some other tools such that Handset, Earphones (XE160), USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) and Documentation.
Build Quality, Ports & Button
Phone comes with Skyline Blue color.
Right side of the phone Power lock/unlock button, above the button volume rocker, above the phone Secondary microphone, left side of the phone, SIM Tray and bottom of the phone Handphone Jack, USB-C port, primary microphone and speaker Grille.

Vivo S1 Review
Vivo S1 comes with 16.20 centimeters (6.38 inch) multi-touch Super AMOLED capacitive touchscreen with 1080 x 2340 pixels resolution and the pixel of density 404ppi and an aspect ratio 19.5.9. Phone runs Android Pie v9.0 operating system with MediaTek Helio P65 octa core processor with 4GB/6GB & 128GB Internal storage expandable up to 256GB and dual SIM (Nano + Nano) dual Standby (4G +4G).
4500mAh lithium-ion battery with 18W dual-engine fast charging technology. Phone comes with 16MP primary sensor + 8MP ultra-wide-angle lens + 2MP depth sensor and 32MP front camera.




OS | Android |
---|
RAM | 4 GB |
---|
Product Dimensions | 16 x 0.8 x 7.5 cm; 179 Grams |
---|
Batteries | 1 Lithium ion batteries required. (included) |
---|
Item model number | vivo 1907 |
---|
Wireless communication technologies | Bluetooth, Wi-Fi |
---|
Connectivity technologies | GSM, 4G, (B38/40/41), 3G, 2G, WCDMA, (B1/5/8), TDD, FDD, (B2/3/5/8), LTE, (B1/3/5/8) |
---|
Special features | Dual SIM, E-compass, Accelerometer, Virtual Gyroscope,Fingerprint, GPS, Ambient Light sensor, Video Player, Music Player, Proximity sensor |
---|
Display technology | 6.38 inches, 99.9 cm2,1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) Always-on display |
---|
Colours displayed | 404 ppi pixel density |
---|
Other display features | Wireless |
---|
Device interface - primary | Touchscreen |
---|
Resolution | 1080 x 2340 |
---|
Other camera features | Triple Rear Camera (16MP + 8MP + 2MP) | 32MP Front Camera, 16MP+8MP+2MP |
---|
Form factor | Touchscreen Phone |
---|
Colour | Skyline Blue |
---|
Battery Power Rating | 4500 |
---|
Whats in the box | Handset, Earphones (XE160), USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) and Documentation |
---|
Manufacturer | Vivo |
---|
Country of Origin | India |
---|
Item Weight | 179 g |
---|
Brand | Vivo |
Model | S1 |
Price in India | ₹14,999 |
Release date | July 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 159.53 x 75.23 x 8.13 |
Weight (g) | 179.00 |
Battery capacity (mAh) | 4500 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Diamond Black, Fusion Black, Skyline Blue |
Screen size (inches) | 6.38 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Aspect ratio | 19.5:9 |
Processor | octa-core |
Processor make | MediaTek Helio P65 (MT6768) |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | No |
Dedicated microSD slot | No |
Rear camera | 16-megapixel (f/1.78) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) |
Front camera | 32-megapixel (f/2.0) |
Operating system | Android Pie |
Skin | Funtouch OS 9 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
SIM 2 |
SIM Type | Nano-SIM |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Comments
Post a Comment